| Recipient | High School | Princeton Degree(s) | Field of Study at Princeton | Year(s) of Degrees |
| Maurice East | Trinidad | M.A., Ph.D. | Politics | 1966, 1970 |
| William Risley | Trinidad | A.B. | Physics | 1968 |
| Norman Swazo | Trinidad | A.B. | Science and Human Affairs | 1976 |
| Eric Montoya | Trinidad | A.B. | Philosophy | 1982 |
| Anthony Pacheco | Trinidad | A.B. | History | 1983 |
| Dennis Martinez | Trinidad | A.B. | Art and Archaeology | 1986 |
| Blaine Newby | Trinidad | A.B. | Politics | 1987 |
| Larry Gonzales* | Trinidad | A.B. | History | 1988 |
| Bernard Trujillo (Roberts) | Trinidad | A.B. | Politics | 1988 |
| Timi Wolfe* | Trinidad Catholic | A.B. | Sociology | 1990 |
| Eric Hagen | Trinidad | A.B. | English | 1992 |
| Julie Marchiol | Trinidad | A.B. | Romance Languages and Literatures | 1993 |
| Amy Newnam | Trinidad | A.B. | English | 1994 |
| Shauna Rienks | Trinidad | A.B. | Psychology | 1995 |
| Wade Roybal | Trinidad | A.B. | History | 1996 |
| Eli Carlisle | Trinidad | A.B. | Ecology and Evolutionary Biology | 1997 |
| Brad Doherty | Branson | A.B. | Economics | 1998 |
| Aaron Carlisle | Trinidad | A.B. | Ecology and Evolutionary Biology | 1999 |
| Windi Padia (Lassiter) | Trinidad | A.B. | Ecology and Evolutionary Biology | 2000 |
| Christine Wheeler (Garcia) | Trinidad | A.B. | Anthropology | 2000 |
| Sarah Carlisle | Hoehne | A.B. | Ecology and Evolutionary Biology | 2003 |
| Craig McFarland | Hoehne | A.B. | Molecular Biology | 2005 |
| Lindsey Evans (Downs) | Trinidad | A.B. | Psychology | 2006 |
| Blake Dixon | Trinidad | B.S.E. | Operations Research & Financial Engineering | 2007 |
| Hilary Billings Albert | Hoehne | A.B. | Princeton University School of Public and International Affairs | 2008 |
| Brian Calvert | Hoehne | A.B. | Physics | 2010 |
| Emma Lawless | Trinidad | A.B. | Anthropology | 2013 |
| Arthur MacWaters | Colorado Connections Academy | A.B. | Architecture | 2018 |
| Nicholas Ruybalid | Trinidad | A.B. | English | 2018 |
|
Sally Jane Ruybalid |
Trinidad | A.B., M.Arch. | Architecture |
2022,2025 |
*Deceased